Featured
No fee
Studio at The Murray Hill (MN)
$3,250 / mo
NYBits is here to help you find the perfect New York City apartment for rent in the perfect NYC neighborhood. Our no-fee rental search tool allows you to view rental availabilities posted by building managers, brokers/agents (both fee and no-fee), private landlords, and current tenants – all of whom you can contact directly. Just browsing for the right building to call home? Want to rent from a specific landlord? Consult our New York rental apartment building directory or the directory of NYC residential property managers and set up an email alert to get notified when new rental apartments come on the market.
Studio at The Murray Hill (MN)
$3,250 / mo
1-Bedroom at The Murray Hill (MN)
$4,895 / mo
Layout | Ads | Median | Average |
Studio | 68 | $3,942 | $4,198 |
1 Bedroom | 172 | $5,155 | $5,256 |
2 Bedroom | 99 | $6,700 | $6,876 |
3+ Bedrooms | 23 | $6,800 | $7,833 |
Total | 362 | $5,351 | $5,664 |
See all Downtown Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 131 | $3,950 | $4,050 |
1 Bedroom | 330 | $4,995 | $5,083 |
2 Bedroom | 179 | $6,773 | $7,061 |
3+ Bedrooms | 28 | $8,245 | $9,734 |
Total | 668 | $5,150 | $5,606 |
See all Midtown Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 69 | $3,600 | $3,505 |
1 Bedroom | 161 | $4,867 | $4,802 |
2 Bedroom | 87 | $6,710 | $6,841 |
3+ Bedrooms | 49 | $7,750 | $9,099 |
Total | 366 | $4,919 | $5,618 |
See all Uptown Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 15 | $2,000 | $2,070 |
1 Bedroom | 36 | $2,496 | $2,696 |
2 Bedroom | 42 | $2,995 | $3,040 |
3+ Bedrooms | 30 | $3,750 | $3,875 |
Total | 123 | $2,800 | $3,025 |
See all Upper Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 29 | $3,500 | $3,422 |
1 Bedroom | 54 | $4,197 | $4,234 |
2 Bedroom | 55 | $5,982 | $5,668 |
3+ Bedrooms | 31 | $5,288 | $5,942 |
Total | 169 | $4,268 | $4,875 |
See all Brooklyn Rental Apartments |
Layout | Ads | Median | Average |
Studio | 67 | $3,165 | $3,018 |
1 Bedroom | 92 | $3,889 | $3,727 |
2 Bedroom | 74 | $5,735 | $5,171 |
3+ Bedrooms | 15 | $5,975 | $6,086 |
Total | 248 | $3,870 | $4,109 |
See all Queens Rental Apartments |