This is the list of Queens rental apartment buildings that we've profiled. To make the list more compact, we did not include 2184 small buildings with no current listings.
You can further refine your search by neighborhood:
Latest additions to this list made on: February 17, 2024.
Type | Median | Average | Ads |
Studio | $1,870 | $2,085 | 156 |
1-Bedroom | $2,050 | $2,260 | 654 |
2-Bedroom | $2,700 | $3,011 | 299 |
3-Bedroom | $3,142 | $3,320 | 96 |
4-Bedroom | $3,562 | $3,558 | 8 |
5-Bedroom | $3,944 | $3,944 | 2 |
see all Queens Rental Apartments | |||
rental statistics as of 25/Dec/2024, based on both fee- and no-fee listings. |